EX-FILING FEES
Published on February 23, 2024
Exhibit 107
Calculation of Fee Filing Tables
Form S-3
(Form Type)
Benitec Biopharma Inc.
(Exact name of Registrant as Specified in its Charter)
Table 1 Newly Registered and Carry Forward Securities
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward |
|||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||
Fees to be Paid | Equity | Common Stock, $0.0001 par value per share | 475(o) | (1) | (2) | | 0.00014760 | | ||||||||||||||||
Debt | Debt Securities | 475(o) | (1) | (2) | | 0.00014760 | | |||||||||||||||||
Other | Warrants | 475(o) | (1) | (2) | | 0.00014760 | | |||||||||||||||||
Other | Units(3) | 475(o) | (1) | (2) | | 0.00014760 | | |||||||||||||||||
Unallocated (Universal) Shelf | Unallocated (Universal) Shelf | 475(o) | (1) | (2) | $64,252,970 | 0.00014760 | $9,483.74 | |||||||||||||||||
Fees Previously Paid | | | | | | | | | | | | | ||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||
Carry Forward Securities | Equity | Common Stock, $0.0001 par value per share | (5) | | | S-3 | 333-253259 | February 26, 2021 | | |||||||||||||||
Debt | Debt Securities | (5) | | | S-3 | 333-253259 | February 26, 2021 | | ||||||||||||||||
Other | Warrants | (5) | | | S-3 | 333-253259 | February 26, 2021 | | ||||||||||||||||
Other | Units(3) | (5) | | | S-3 | 333-253259 | February 26, 2021 | | ||||||||||||||||
Unallocated (Universal) Shelf | Unallocated (Universal) Shelf | 415(a)(6) | (5) | $60,747,030(5) | $6,627.50 | S-3 | 333-253259 | February 26, 2021 | $6,627.50 | |||||||||||||||
Total Offering Amounts | $125,000,000.00 | $9,483.74 | ||||||||||||||||||||||
Total Fees Previously Paid | | |||||||||||||||||||||||
Total Fee Offsets | | |||||||||||||||||||||||
Net Fee Due | $9,483.74 |
(1) | We are registering an indeterminate number of shares of common stock, debt securities, warrants to purchase common stock or debt securities and units consisting of some or all of the foregoing securities, each of which may be offered from time to time at prices to be determined at the time of any such offering. The aggregate offering price of these securities will not exceed $125,000,000. Any securities registered hereunder may be sold separately from, or together in the same offering with, other securities registered hereunder. The securities registered also include such indeterminate amounts and numbers of shares of common stock or debt securities that may be issued upon the exercise of warrants registered hereunder or, in the case of common stock, upon the conversion of or in exchange for, or pursuant to the antidilution provisions of, debt securities registered hereunder. |
(2) | The proposed maximum aggregate offering price per class of security will be determined from time to time by the Registrant in connection with the issuance by the Registrant of the securities registered hereunder and is not specified as to each class of security in reliance on Rule 457(o) under the Securities Act of 1933 and General Instruction II.D of Form S-3 under the Securities Act of 1933. |
(3) | Consisting of some or all of the securities listed above, in any combination. |
(4) | Estimated solely for purposes of determining the registration fee pursuant to Rule 457(o) under the Securities Act of 1933. |
(5) | Pursuant to Rule 415(a)(6) under the Securities Act, the securities registered pursuant to this registration statement include $60,747,030 of unsold securities (the Unsold Securities) previously registered pursuant to the registration statement on Form S-3 (File No. 333-253259), which initially became effective upon filing with the U.S. Securities and Exchange Commission on February 26, 2021 (the Prior Registration Statement). The registrant paid filing fees for the Unsold Securities in an aggregate amount of $6,627.50. Pursuant to Rule 415(a)(6) under the Securities Act, the Unsold Securities are being carried forward and the filing fee previously paid in connection with the Unsold Securities will continue to be applied to the Unsold Securities registered hereunder, and no additional filing fee is due with respect to the Unsold Securities in connection with the filing of this registration statement. To the extent that, after the filing date hereof and prior to the effectiveness of this registration statement, the registrant sells any Unsold Securities pursuant to the Prior Registration Statement, the registrant will identify in a pre-effective amendment to this registration statement the updated number of Unsold Securities from the Prior Registration Statement to be included in this registration statement pursuant to Rule 415(a)(6) and the updated amount of new securities to be registered on this registration statement. Pursuant to Rule 415(a)(6), the offering of securities under the Prior Registration Statement will be deemed terminated as of the date of effectiveness of this registration statement. |
1